espAC Variants                                                    back

Battery
Voltage

Function

Peak Current
(A rms)
Cont. Current
(A rms)

Size

48 Single Traction 450 180 2
48 Single Traction 700 280 1
48 Dual Traction 2x225 2x90 2
48 Dual Traction 2x350 2x140 1
48 Pump 450 180 2
48 Pump 700 280 1
48 Pump + Traction 2x225 2x90 2
48 Pump + Traction 2x350 2x140 1
72/80 Single Traction 350 140 2
72/80 Single Traction 600 240 1
72/80 Dual Traction 2x150 2x60 2
72/80 Dual Traction 2x250 2x100 1
72/80 Pump 350 140 2
72/80 Pump 600 240 1
72/80 Pump + Traction 2x150 2x60 2
72/80 Pump + Traction 2x250 2x100 1

espAC Dimensions